Research institute for experimental medicine
Berlin – 2019, June 10 (ISO 64, f8 @ 34mm, 13sec., 23:00)
Berlin – 2019, June 10 (ISO 64, f8 @ 34mm, 13sec., 23:00)
Berlin – 2019, July 14 (ISO 100, f8 @ 32mm, 30sec., 00:47)
Königswinter – 2019, October 02 (ISO 100, f2.8 @ 27mm, 1/1000sec., 11:21)
Bosnia – 2019, October 07 (ISO 100, f8 @ 33mm, 1/320sec., 17:20)
Charleroi – 2019, April 21 (ISO 100, f8 @ 58mm, 1/40sec., 19:24)
Duisburg – 2019, April 26 (ISO 100, f8 @ 38mm, 1/15sec., 20:07)
Antwerp – 2019, April 22 (ISO 100, f8 @ 37mm, 1/125sec., 19:20)
Hombroich – 2019, April 21 (ISO 100, f8 @ 42mm, 1/500sec., 10:41)
From the developer’s brochure: “Transparency and the least possible damage to the dune landscape have been central to the development of this plan. In order…